Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2009 Results - Bank of America Shamrock Shuffle

Published by
Shane   Mar 29th 2009, 5:57pm
Comments

Bank of America Shamrock Shuffle

Official Site 

Full Results

Top 500 Overall

Bib FName LName City State Age Sex ChipTime ClockTime Overall SexPl DivPl
228 EMMANUEL KORIR LANSING MI 28 M 24:18 24:18 1 1
44 RYAN MEISSEN MUKWANAGO WI 30 M 24:23 24:23 2 2
7 JEFF JONAITIS TINLEY PARK IL 27 M 24:29 24:29 3 3
48 TYLER SIGL SEYMOUR WI 23 M 24:30 24:30 4 4 1
6 CHAD JOHNSON ROCHESTER HILLS MI 32 M 24:30 24:30 5 5 1
31 RYAN SHEEHAN ROCHESTER HILLS MI 25 M 24:35 24:35 6 6 1
30 MIKE KILBURG ROCHESTER HILLS MI 23 M 24:37 24:37 7 7 2
32 NICK ARCINIAGA ROCHESTER HILLS MI 25 M 24:42 24:42 8 8 2
197 CHAD WARE DEERFIELD IL 24 M 24:45 24:45 9 9 3
224 GRANT ROBISON EAST LANSING MI 30 M 24:48 24:48 10 10 2
151 BRANDON MULL WHEATON IL 23 M 24:49 24:49 11 11 4
39 BEN ROSARIO ST. LOUIS MO 29 M 24:58 24:58 12 12 3
22 RANDY BILL CEDAR FALLS IA 27 M 24:59 24:59 13 13 4
147 MATT FIELD WHEATON IL 24 M 25:00 25:00 14 14 5
40 BRIAN LYONS ST. LOUIS MO 28 M 25:01 25:01 15 15 5
14 LARS JUHL CHICAGO IL 32 M 25:15 25:15 16 16 3
229 GREGORY COSTELLO CHICAGO IL 28 M 25:33 25:33 17 17 6
47 AARON NODOLF MENOMONEE FALLS WI 30 M 25:39 25:39 18 18 4
149 PATRICK QUINN OAK PARK IL 25 M 25:41 25:41 19 19 7
74 MIKE MCGOVERN CHICAGO IL 31 M 25:45 25:45 20 20 5
223 NICK KRUS MEMPHIS MI 23 M 25:47 25:47 21 21 6
43 KARL GILPIN SAINT LOUIS MO 30 M 25:48 25:48 22 22 6
225 SCOTT SCHMICK LANSING MI 25 M 25:54 25:54 23 23 8
13 RYAN GIULIANO SCHAUMBURG IL 24 M 25:58 25:58 24 24 7
46 HENRY DENNIS FOND DU LAC WI 34 M 26:02 26:02 25 25 7
195 JOSH HULST PORTLAND OR 27 M 26:03 26:03 26 26 9
166 TAD HULST ZEELAND MI 23 M 26:03 26:03 27 27 8
148 JARON BALGAARD WHEATON IL 23 M 26:05 26:05 28 28 9
198 JOSEPH PARKS CRYSTAL LAKE IL 32 M 26:10 26:10 29 29 8
11 DEREK HOLLAND CHICAGO IL 31 M 26:17 26:17 30 30 9
227 JACOB CROWE GRAND LEDGE MI 27 M 26:20 26:20 31 31 10
12 MICHAEL LUCCHESI LISLE IL 30 M 26:20 26:20 32 32 10
124 ADAM RIDDLE CHICAGO IL 27 M 26:20 26:20 33 33 11
51 SAM ROMANOSKI LAKE ZURICH IL 24 M 26:21 26:21 34 34 10
17 TODD PTACEK ERIE PA 23 M 26:24 26:24 35 35 11
226 JEROME RECKER LANSING MI 25 M 26:28 26:28 36 36 12
236 MARK WEHRMAN CHICAGO IL 22 M 26:32 26:32 37 37 12
67 BRENT ALEXANDER WILMETTE IL 28 M 26:33 26:33 38 38 13
97 DAVE STRUBBE CHICAGO IL 27 M 26:35 26:35 39 39 14
8 JACEK KAFEL CHICAGO IL 33 M 26:42 26:42 40 40 11
70 ROBERT WILEY GURNEE IL 33 M 26:42 26:42 41 41 12
73 ERIC LESCH CHICAGO IL 32 M 26:45 26:45 42 42 13
24 JEFF THOMAS CHICAGO IL 28 M 26:51 26:51 43 43 15
206 PAUL ROLLET CHICAGO IL 24 M 26:52 26:52 44 44 13
159 BRIAN JACOKES CHICAGO IL 22 M 26:54 26:54 45 45 14
192 DAVE SANTELIK CHICAGO IL 23 M 27:01 27:01 46 46 15
169 DAN VANDENAKKER GRAND RAPIDS MI 23 M 27:02 27:02 47 47 16
79 JEREMY RUSTON GENEVA IL 28 M 27:08 27:08 48 48 16
144 JEFFREY GOERTZ NAMPA ID 23 M 27:09 27:09 49 49 17
100 EAMONN PRIZY SCHAUMBURG IL 18 M 27:10 27:10 50 50 1
91 ARTURS BAREIKIS OAK FOREST IL 22 M 27:13 27:13 51 51 18
1 DEENA KASTOR MAMMOTH LAKES CA 36 F 27:15 27:15 52 1
25 GREG CASTADY HOMEWOOD IL 35 M 27:16 27:16 53 52 3
42 BRIAN WHITEHEAD SAINT LOUIS MO 27 M 27:17 27:17 54 53 17
219 ROB CHENOWETH CHICAGO IL 40 M 27:22 27:22 55 54 1
150 TIM BABATZ CHICAGO IL 22 M 27:25 27:25 56 55 19
83 BENJAMIN PANKOW WILLIAMSTON MI 24 M 27:27 27:27 57 56 20
20 JASON REAM CHICAGO IL 27 M 27:30 27:30 58 57 18
19 NATHAN KENNEDY BOLINGBROOK IL 23 M 27:32 27:32 59 58 21
85 JEFF HOJNACKI CHICAGO IL 34 M 27:34 27:34 60 59 14
66 ROBERT WIEGAND CHICAGO IL 31 M 27:38 27:38 61 60 15
8026 BOBBY ATKINS CHICAGO IL 28 M 27:39 28:53 62 61 19
15 JEFFREY WUNNING CHICAGO IL 26 M 27:41 27:41 63 62 20
200 FREDRIC NIELSEN PALOS PARK IL 32 M 27:42 27:42 64 63 16
89 OB VINCENT CHICAGO IL 20 M 27:44 27:44 65 64 22
84 DAVE BUSSARD ELKHART IN 48 M 27:46 27:46 66 65 1
82 TRAVIS CLEMENT CHICAGO IL 28 M 27:48 27:48 67 66 21
136 DAN WINDER CHICAGO IL 26 M 27:49 27:49 68 67 22
109 REGGIE JONAITIS NAPERVILLE IL 28 M 27:49 27:49 69 68 23
18 BRIAN RUNYON CHICAGO IL 27 M 27:50 27:50 70 69 24
53 DAN SCHEFFLER OSWEGO IL 43 M 27:57 27:57 71 70 2
87 JUSTIN NEEMS CHICAGO IL 27 M 28:02 28:02 72 71 25
190 JOHN CAVANAUGH INDIANAPOLIS IN 23 M 28:02 28:02 73 72 23
3 TERA MOODY BOULDER CO 28 F 28:03 28:03 74 2
80 CHARLIE KERN ELMHURST IL 39 M 28:05 28:05 75 73 4
65 CYRIL WILLEMIN CHICAGO IL 34 M 28:10 28:10 76 74 17
1962 CHRIS TAYLOR CHICAGO IL 24 M 28:14 28:31 77 75 24
193 ADAM ZAIS MADISON WI 19 M 28:16 28:16 78 76 2
16 EMISAEL FAVELA CICERO IL 32 M 28:18 28:18 79 77 18
201 MIKE EGLE GLENVIEW IL 47 M 28:21 28:21 80 78 2
184 PATRICK ETHERINGTON ROUND LAKE PARK IL 36 M 28:28 28:28 81 79 5
2311 LEE GREENBERG CHICAGO IL 27 M 28:29 28:36 82 80 26
2189 JOHN O'MALLEY HOMEWOOD IL 29 M 28:30 28:31 83 81 27
103 AARON SKOLNIK CHICAGO IL 26 M 28:34 28:34 84 82 28
130 KYLE MORRISON HOLLAND MI 26 M 28:35 28:35 85 83 29
188 RICHARD HEFFRON CHICAGO IL 25 M 28:38 28:38 86 84 30
92 ERIK RASMUSSEN CHICAGO IL 33 M 28:39 28:39 87 85 19
88 WILL FISCHER BETTENDORF IA 24 M 28:45 28:45 88 86 25
64 PETE TEDESCO CHICAGO IL 25 M 28:48 28:48 89 87 31
1447 DAMIAN BEDNORZ CHICAGO IL 29 M 28:50 28:52 90 88 32
90 JOSH SWENSON SANDWICH IL 31 M 28:53 28:53 91 89 20
98 JEREMY DUBOW CHICAGO IL 32 M 28:54 28:54 92 90 21
174 FRANK DISORI WAUKEGAN IL 27 M 28:54 28:54 93 91 33
29 CASEY OWENS DES MOINES IA 26 F 28:55 28:55 94 3
160 RICARDO MARTINEZ STREAMWOOD IL 34 M 28:55 28:55 95 92 22
35 CAROL JEFFERSON ROCHESTER HILLS MI 23 F 28:57 28:57 96 4 1
86 JOEL TORTOMASI PALMYRA WI 29 M 28:59 28:59 97 93 34
155 CATHERINE BECK CHICAGO IL 23 F 29:01 29:01 98 5 2
76 JESSICA LANGFORD ROCKFORD IL 37 F 29:02 29:02 99 6 3
27 ROBYN FRIEDMAN LAMBS GROVE IA 36 F 29:04 29:04 100 7 4
1524 JEFFREY HADZIMA MADISON WI 32 M 29:04 29:14 101 94 23
216 JOKOTADE AGUNLOYE CHICAGO IL 29 F 29:06 29:06 102 8 1
118 MATT TILKER CHICAGO IL 27 M 29:10 29:10 103 95 35
217 COLLEEN NEWHART OAK PARK IL 28 F 29:10 29:10 104 9 2
177 DANIEL MARKS WHEATON IL 45 M 29:10 29:10 105 96 3
1701 CHRIS WHITE GRANGER IN 35 M 29:22 29:31 106 97 6
58 JOHN HUTTON CHICAGO IL 34 M 29:22 29:22 107 98 24
33 YOLANDA FLAMINO ROCHESTER HILLS MI 32 F 29:25 29:25 108 10 1
220 CAMILE HERRON BLOOMINGTON IN 27 F 29:25 29:25 109 11 3
1138 CHRISTOPHER SCHMIDT CHICAGO IL 34 M 29:25 29:33 110 99 25
2258 AARON ROE BYRON IL 20 M 29:25 29:57 111 100 26
1210 LANCE CALDWELL CHICAGO IL 38 M 29:26 29:35 112 101 7
95 CHRIS WOODS CHICAGO IL 36 M 29:29 29:29 113 102 8
1493 NATHAN PROBST ROSELLE IL 25 M 29:33 29:53 114 103 36
194 BRAD MOATS GURNEE IL 40 M 29:34 29:34 115 104 3
2339 DONALD ROSS CHICAGO IL 31 M 29:34 29:43 116 105 26
1256 CHRISTOPHER PLUNKETT CHICAGO IL 25 M 29:35 30:12 117 106 37
54 DOUG PEARSON ELMHURST IL 41 M 29:37 29:37 118 107 4
327 MATT JASPER DUBUQUE IA 28 M 29:38 29:45 119 108 38
137 PATRICK CUNNIFFE CHICAGO IL 38 M 29:38 29:38 120 109 9
7053 DEREK BERUBE CHICAGO IL 26 M 29:40 30:24 121 110 39
2325 DAN POPESCU CHICAGO IL 28 M 29:40 29:48 122 111 40
154 JOSH RUSTON DES PLAINES IL 28 M 29:41 29:41 123 112 41
2151 STEVEN KANE ADDISON IL 29 M 29:42 29:54 124 113 42
139 VYGANTAS KELERTAS CHICAGO IL 38 M 29:42 29:42 125 114 10
221 DANI PRINCE BLOOMINGTON IN 23 F 29:43 29:43 126 12 3
8067 BRENDAN METZ PLAINFIELD IL 19 M 29:43 30:34 127 115 3
602 NATHAN MILLER CHICAGO IL 28 M 29:44 29:49 128 116 43
2386 CHARLES WIEGAND LA GRANGE PARK IL 30 M 29:44 29:51 129 117 27
1016 BRIAN FORT CHICAGO IL 29 M 29:44 29:50 130 118 44
9228 MIECZYSLAW SWIATKOWSKI ORLAND PARK IL 25 M 29:44 31:23 131 119 45
99 CHRISTINA OVERBECK CHICAGO IL 23 F 29:46 29:46 132 13 4
128 STEVE BREESE SCHAUMBURG IL 31 M 29:46 29:46 133 120 28
704 TYSON MOYER EVANSTON IL 22 M 29:48 29:55 134 121 27
829 CHRISTOPHER MCDERMOTT GLENDALE HEIGHTS IL 28 M 29:51 29:57 135 122 46
180 DAN LITWORA CHICAGO IL 33 M 29:52 29:52 136 123 29
172 TONY HALL CHICAGO IL 41 M 29:53 29:53 137 124 5
2564 JOHN GERVASE BURR RIDGE IL 46 M 29:54 29:58 138 125 4
2474 ERIC ECKERMAN CHICAGO IL 30 M 29:55 29:59 139 126 30
8265 EVAN GEISERT CHICAGO IL 28 M 29:55 30:54 140 127 47
356 CHAD ZITZELSBERGER MOUNT PLEASANT MI 25 M 29:55 30:10 141 128 48
1072 KEVIN GRANATO CHICAGO IL 31 M 29:57 29:59 142 129 31
467 JASON MODERI NAPERVILLE IL 35 M 29:59 30:08 143 130 11
1136 DAVID TAITELBAUM CHICAGO IL 39 M 30:01 30:11 144 131 12
1419 ESTEBAN VAZQUEZ CHICAGO IL 33 M 30:05 30:09 145 132 32
824 ERIC BAKER CHICAGO IL 32 M 30:05 30:29 146 133 33
1574 MATT MONROE CHICAGO IL 37 M 30:09 30:12 147 134 13
38 JULIE LOSSOS SAINT LOUIS MO 28 F 30:09 30:09 148 14 4
204 MARK MONTGOMERY ELMHURST IL 41 M 30:09 30:09 149 135 6
2 ANNIE GASWAY LAKE ORION MI 31 F 30:11 30:11 150 15 2
1056 JOHN ATCHISON SCHAUMBURG IL 24 M 30:14 30:22 151 136 28
1106 SPENCER CARR SAINT JOSEPH MI 26 M 30:16 30:44 152 137 49
187 SUETFEI LI SCHAUMBURG IL 33 F 30:18 30:18 153 16 3
34 SHELBY JOSLYN ROCHESTER HILLS MI 24 F 30:18 30:18 154 17 5
214 ALONA BANAI OAK PARK IL 24 F 30:24 30:24 155 18 6
1522 MITCH POSS ANTIOCH IL 45 M 30:25 30:38 156 138 5
1275 RYAN TERLOUW IOWA CITY IA 24 M 30:25 30:48 157 139 29
2467 JONATHAN CAIN DES PLAINES IL 27 M 30:26 30:38 158 140 50
596 DAVID PRZYBYLA LAFAYETTE IN 27 M 30:33 31:02 159 141 51
26 MARIE SCHOFER MOUNT VERNON IA 27 F 30:40 30:40 160 19 5
199 JERRY SELLARS PLAINFIELD IL 43 M 30:41 30:41 161 142 7
1847 MICHAEL MCDONALD WESTMONT IL 24 M 30:41 30:47 162 143 30
2335 KEN FANDELL CHICAGO IL 38 M 30:42 30:52 163 144 14
203 BARRY BRANDT VILLA PARK IL 51 M 30:43 30:43 164 145 1
1290 KEVIN DALLAS CHICAGO IL 25 M 30:43 31:26 165 146 52
665 JOHN GINGELL CHICAGO IL 45 M 30:44 31:46 166 147 6
1954 DAVE SCHAEFERS SCHAUMBURG IL 34 M 30:44 30:55 167 148 34
132 JASON GLOWNEY CHICAGO IL 39 M 30:45 30:45 168 149 15
215 NAOMI FULTON WEST BEND WI 22 F 30:48 30:48 169 20 7
2215 MICHAEL BUHRFIEND CHICAGO IL 35 M 30:49 31:17 170 150 16
5 JENNY SPANGLER LAKE VILLA IL 45 F 30:50 30:50 171 21 1
1176 DAN CONNELLY CHICAGO IL 27 M 30:50 31:00 172 151 53
75 VANESSA MCGOVERN CHICAGO IL 27 F 30:50 30:50 173 22 6
4033 DAN STANTON CHICAGO IL 25 M 30:51 32:06 174 152 54
322 ALEC BATH LIBERTYVILLE IL 39 M 30:51 31:49 175 153 17
5709 KEVIN PIERSON CHICAGO IL 30 M 30:52 43:12 176 154 35
1281 CHRIS MIGALA CHICAGO IL 26 M 30:52 33:47 177 155 55
815 MICHAEL BRUNETTE HOMEWOOD IL 29 M 30:54 31:05 178 156 56
142 JOE CANTWELL ALLEGAN MI 39 M 30:56 30:56 179 157 18
1660 JIM WAGENER CHICAGO IL 36 M 30:57 31:06 180 158 19
2019 CARLOS VIRAMONTES TINLEY PARK IL 44 M 30:58 31:26 181 159 8
379 AARON MATHESON WESTMONT IL 28 M 30:58 31:12 182 160 57
1900 MICHAEL COLLINS OAK FOREST IL 26 M 30:59 31:09 183 161 58
1737 FELICIANO GONZALEZ HOFFMAN ESTATES IL 39 M 31:00 31:13 184 162 20
28 LISA MARSHALL GRANGER IA 40 F 31:00 31:00 185 23 3
479 LINE TVETER CHICAGO IL 25 F 31:03 31:24 186 24 7
1394 SERGIO ARREOLA JOLIET IL 37 M 31:04 31:13 187 163 21
447 CRAIG GUNBY PALATINE IL 47 M 31:06 32:03 188 164 7
1401 CULLEN ROBBINS LINCOLN NE 30 M 31:07 31:17 189 165 36
3769 MICHAEL THOMPSON CHICAGO IL 24 M 31:07 32:14 190 166 31
108 JEN HENK INDIANAPOLIS IN 32 F 31:07 31:07 191 25 4
1819 MICHAEL RUBIN EVANSTON IL 35 M 31:07 31:16 192 167 22
1485 RON PAULEY CHICAGO IL 28 M 31:08 32:01 193 168 59
156 MEGHAN KENNIHAN LA GRANGE IL 27 F 31:08 31:08 194 26 8
2310 BRIAN SWENEY CHICAGO IL 51 M 31:14 31:24 195 169 2
49 TERESA STANLEY PEWAUKEE WI 26 F 31:14 31:14 196 27 9
346 ROSS COVER CHICAGO IL 26 M 31:16 31:49 197 170 60
114 KATE DEPROSPERIS OAK BROOK IL 30 F 31:18 31:18 198 28 5
62 ELIZABETH ENGEL CHICAGO IL 34 F 31:18 31:18 199 29 6
218 JENNIFER FUNK CHICAGO IL 22 F 31:19 31:19 200 30 8
153 MEG SULLIVAN PALOS HEIGHTS IL 29 F 31:19 31:19 201 31 10
37 MAGGIE CONLEY SAINT LOUIS MO 25 F 31:20 31:20 202 32 11
112 LINDSAY HENKELS MANKATO MN 29 F 31:21 31:21 203 33 12
116 MATTHEW KANT CHICAGO IL 26 M 31:22 31:22 204 171 61
415 EUGENE GRIB CHICAGO IL 25 M 31:23 31:43 205 172 62
141 MICHAEL PATTERSON CHICAGO IL 27 M 31:23 31:23 206 173 63
2949 WILLIAM NAVARRE CHICAGO IL 24 M 31:23 33:27 207 174 32
2208 GARETT CHILDS CHICAGO IL 29 M 31:24 32:14 208 175 64
163 TIFFANY CARSON NEW YORK NY 25 F 31:25 31:25 209 34 13
1068 BRIAN CHADWICK ELMWOOD PARK IL 35 M 31:25 31:29 210 176 23
1657 SEAN CLARK CHICAGO IL 29 M 31:27 31:48 211 177 65
2535 DAN SAMMONS CHICAGO IL 23 M 31:27 32:35 212 178 33
113 PAUL STOGRYN EVANSTON IL 43 M 31:28 31:28 213 179 9
1346 JACOB JOHNSON CHICAGO IL 25 M 31:30 31:47 214 180 66
1295 MATTHEW MCDONOUGH WHEATON IL 28 M 31:32 32:20 215 181 67
2362 KEVIN CLAFFEY CARY IL 52 M 31:32 31:37 216 182 3
119 LAUREL SHAPIRO CHICAGO IL 36 F 31:33 31:33 217 35 5
389 CHAD SILKER BALLWIN MO 29 M 31:35 31:49 218 183 68
222 JESSICA GALL BLOOMINGTON IN 24 F 31:37 31:37 219 36 9
2284 COLUMBA MONTES CHICAGO IL 29 F 31:37 31:39 220 37 14
1549 ANDREW BUSS BATAVIA IL 26 M 31:37 31:48 221 184 69
814 BILL GILMORE JANESVILLE WI 49 M 31:38 31:48 222 185 8
305 RYAN BERBA CHICAGO IL 23 M 31:39 31:46 223 186 34
202 CHRISTOPHER WILHITE WHEATON IL 47 M 31:40 31:40 224 187 9
959 KEVIN FAHEY CREST HILL IL 32 M 31:42 32:00 225 188 37
4377 RENWICK TAYLOR NORTH CHICAGO IL 25 M 31:43 32:46 226 189 70
230 ANN SCHAEFERS COLES CARY IL 44 F 31:46 31:46 227 38 4
1444 ROBERT PETERSEN CHICAGO IL 25 M 31:47 31:58 228 190 71
4746 JIM HANSEN GURNEE IL 34 M 31:47 32:45 229 191 38
1936 KIMBERLY LEAL PALMYRA WI 28 F 31:50 32:00 230 39 15
129 MARLENE KEY EVANSTON IL 25 F 31:50 31:50 231 40 16
2407 STEVEN HULST ZEELAND MI 52 M 31:50 31:56 232 192 4
2202 MICHAEL RANDALL CHICAGO IL 30 M 31:51 32:05 233 193 39
2108 THOMAS WIORA HICKORY HILLS IL 49 M 31:52 32:02 234 194 10
2512 BRAD HADAMIK CHICAGO IL 26 M 31:53 32:03 235 195 72
7932 COLIN O'BRADY CHICAGO IL 24 M 31:53 34:59 236 196 35
304 PHILIP KEPLER CHICAGO IL 44 M 31:53 32:01 237 197 10
317 TIM KOWOLS MOUNT PROSPECT IL 23 M 31:57 32:25 238 198 36
1145 COREY KUNZER LITTLE SUAMICO WI 30 M 31:57 32:41 239 199 40
170 SARAH GRZYBEK TINLEY PARK IL 28 F 31:57 31:57 240 41 17
3781 PETER PARBEL POPLAR GROVE IL 32 M 32:00 34:27 241 200 41
2343 DIO DELGADO CHICAGO IL 37 M 32:02 32:06 242 201 24
2342 DANIEL WARREN GENEVA IL 42 M 32:02 32:38 243 202 11
126 JACQUI AUBERT CRYSTAL LAKE IL 22 F 32:04 32:04 244 42 10
1182 RYAN GRUHLKE CHICAGO IL 28 M 32:05 32:30 245 203 73
122 KRISTIE HAWKINS CHICAGO IL 28 F 32:06 32:06 246 43 18
970 RONALD JAEGLE AURORA IL 32 M 32:08 32:45 247 204 42
1868 JAMES FUREY INDIAN HEAD PARK IL 23 M 32:09 32:28 248 205 37
802 MARK SEATON CHICAGO IL 33 M 32:11 32:35 249 206 43
31181 ALLISON LOWRIE CHICAGO IL 31 F 32:11 32:36 250 44 7
1570 TATSUHIKO SHIBATA CHICAGO IL 30 M 32:13 32:58 251 207 44
5088 MATTHEW SIMO ELMHURST IL 16 M 32:13 34:38 252 208 4
1739 TYLER BIRKMEIER FOREST PARK IL 26 M 32:15 32:48 253 209 74
68 KALINA MICHALSKA CHICAGO IL 31 F 32:16 32:16 254 45 8
101 KRISTIN WEST STREAMWOOD IL 29 F 32:16 32:16 255 46 19
357 TROY ZITZELSBERGER MOUNT PLEASANT MI 22 M 32:17 32:40 256 210 38
2016 ERIC BIRKMEIER CLINTON IA 31 M 32:18 32:51 257 211 45
2303 KEITH BURNS EVANSTON IL 52 M 32:19 32:46 258 212 5
696 PAUL SHOWERS LIBERTYVILLE IL 47 M 32:19 32:42 259 213 11
1224 ALEX VEKSELSHTEIN CHICAGO IL 33 M 32:19 32:29 260 214 46
623 WALTER MARTINEZ CHICAGO IL 39 M 32:19 32:32 261 215 25
2482 ERIC HATCH CHICAGO IL 34 M 32:21 33:12 262 216 47
952 DAVID BEHOF WILMETTE IL 34 M 32:22 32:29 263 217 48
6665 JUSTIN HINES WINNETKA IL 39 M 32:23 33:27 264 218 26
2320 PAUL JOHNSTON CHICAGO IL 41 M 32:24 32:47 265 219 12
152 ANGELA HOMBERG DOWNERS GROVE IL 37 F 32:24 32:24 266 47 6
539 BOB JONES BARTLETT IL 46 M 32:24 32:33 267 220 12
1199 SCOTT BORGWARDT JANESVILLE WI 35 M 32:25 32:47 268 221 27
2054 KYLE MCFARREN CHICAGO IL 30 M 32:25 32:49 269 222 49
1803 BOB MILHIZER NEW YORK NY 31 M 32:26 32:44 270 223 50
541 TIM ZIELINSKI CHICAGO IL 28 M 32:27 32:51 271 224 75
2321 EMMANUEL PERRYMAN CHICAGO IL 48 M 32:28 32:28 272 225 13
1675 SARAH BARD CHICAGO IL 24 F 32:31 32:56 273 48 11
131 MEGAN BAGANZ NAPERVILLE IL 32 F 32:31 32:31 274 49 9
1377 RANDALL SHAW CHICAGO IL 28 M 32:32 32:46 275 226 76
2177 DON GOLD CHICAGO IL 30 M 32:32 32:42 276 227 51
522 SALOMON HIDROGO CHICAGO IL 31 M 32:32 32:39 277 228 52
1544 JOHN HOMBERG MILWAUKEE WI 37 M 32:32 32:48 278 229 28
1625 JOHN KYLE CHICAGO IL 26 M 32:33 32:40 279 230 77
1539 DAVID WALSH LAKE BLUFF IL 33 M 32:34 32:55 280 231 53
593 MARC KOLPON CHICAGO IL 26 M 32:36 32:40 281 232 78
8640 NATHAN SERAZIN CHICAGO IL 23 M 32:37 36:19 282 233 39
31751 JOSEPH HELFENBERGER MADISON WI 21 M 32:38 46:01 283 234 40
69 SHELLEY COOK WAUKEGAN IL 34 F 32:38 32:38 284 50 10
8753 GIBRAN JONES CHICAGO IL 25 M 32:39 33:56 285 235 79
4546 ELLEN OTTO CHICAGO IL 40 F 32:40 33:59 286 51 5
2004 OAKES SPALDING CHICAGO IL 45 M 32:40 32:51 287 236 14
1643 TONY HALABY CHICAGO IL 39 M 32:41 32:50 288 237 29
9166 JASON NAPP CHICAGO IL 27 M 32:41 36:34 289 238 80
586 JEROME NELLIGAN ORLAND PARK IL 41 M 32:43 32:50 290 239 13
2229 ANGEL SAENZ FRANKLIN PARK IL 40 M 32:43 32:50 291 240 14
2049 BRIAN JANT CHICAGO IL 26 M 32:43 33:17 292 241 81
688 TODD DZIEDZIC CHICAGO IL 39 M 32:44 32:53 293 242 30
1183 DAVID RUBIN CHICAGO IL 37 M 32:44 32:47 294 243 31
1927 STEPHEN BAN PALATINE IL 42 M 32:45 32:58 295 244 15
2305 DANIEL PLYTER EVANSTON IL 35 M 32:46 32:55 296 245 32
2071 FRANCISCO CAMACHO TINLEY PARK IL 38 M 32:47 32:54 297 246 33
146 KATLYN REGAN CHICAGO IL 24 F 32:47 32:47 298 52 12
512 BRADLEY VAN PELT CHICAGO IL 29 M 32:47 34:44 299 247 82
110 CRISTIN NEWKIRK JANESVILLE WI 28 F 32:48 32:48 300 53 20
627 DUNCAN CARROLL CHICAGO IL 27 M 32:49 32:54 301 248 83
5776 JOSEPH DELUCIA CHICAGO IL 35 M 32:49 33:55 302 249 34
750 ALBERT TUSKENIS TINLEY PARK IL 46 M 32:51 33:20 303 250 15
2484 KEVIN VESEL LA GRANGE IL 37 M 32:51 33:43 304 251 35
2294 MATTHEW FAHRENBACHER CHICAGO IL 27 M 32:51 33:04 305 252 84
1463 DANIEL TUN CHICAGO IL 28 M 32:51 33:06 306 253 85
1799 MARTIN SCHUMACHER CHICAGO IL 37 M 32:52 32:56 307 254 36
720 EDWARD LITTMANN CHICAGO IL 37 M 32:52 33:15 308 255 37
1578 RAJ HATHIRAMANI CHICAGO IL 23 M 32:52 33:08 309 256 41
2166 ROBERT WILLIAMS EAST TROY WI 42 M 32:54 33:09 310 257 16
1661 REGIN IGLORIA CHICAGO IL 34 M 32:55 33:28 311 258 54
2286 OMAR RENDON BOLINGBROOK IL 44 M 32:55 32:56 312 259 17
1348 GREG GALLAGHER CHICAGO IL 44 M 32:55 33:06 313 260 18
1579 BENJAMIN ZUMSTEG CHICAGO IL 24 M 32:55 33:24 314 261 42
2270 MARK BENNETT CHICAGO IL 31 M 32:55 33:16 315 262 55
532 MARK SILLS PLAINFIELD IL 30 M 32:56 33:09 316 263 56
854 VICTOR ADALID CHICAGO IL 19 M 32:56 33:03 317 264 5
183 LISA JOHNSON CHICAGO IL 33 F 32:57 32:57 318 54 11
20540 MICHAEL ABERNATHY WHEATON IL 52 M 32:57 49:32 319 265 6
1500 MATTHEW JASPER CEDAR RAPIDS IA 18 M 32:58 33:06 320 266 6
472 KRISTOPHER HOLMEN ELK GROVE VILLAGE IL 29 M 33:00 33:58 321 267 86
324 JOSEPH DEVANEY CHICAGO IL 33 M 33:01 33:51 322 268 57
2226 ASHLEY BOYLE CHICAGO IL 26 F 33:01 33:23 323 55 21
1332 ADAM MALOVANCE CHICAGO IL 26 M 33:02 33:11 324 269 87
1479 TIMOTHY HOLBROOK CHICAGO IL 27 M 33:03 33:36 325 270 88
2014 HEATHER PREKOP CHICAGO IL 27 F 33:04 33:38 326 56 22
1147 MICHAEL HOFFART CHICAGO IL 39 M 33:04 33:13 327 271 38
1566 RYAN SCHLEGEL SAINT CHARLES IL 28 M 33:05 33:23 328 272 89
1207 SEAN BUTLER CHICAGO IL 36 M 33:06 33:13 329 273 39
1198 JOHN YOCISS CHICAGO IL 44 M 33:06 33:33 330 274 19
2084 KELLEY NEZWEK CHICAGO IL 25 M 33:09 33:28 331 275 90
475 MICHAEL STRAZA BLOOMINGTON IL 39 M 33:10 33:21 332 276 40
8402 GREG HECK BERWYN IL 33 M 33:10 37:30 333 277 58
1786 RYAN MCGRATH AURORA IL 27 M 33:11 33:31 334 278 91
1051 JEFF MLYNSKI VALPARAISO IN 25 M 33:11 34:03 335 279 92
1832 DAVID BOONSTRA CHICAGO IL 30 M 33:12 33:48 336 280 59
744 ANDREW HITT CHICAGO IL 26 M 33:13 33:54 337 281 93
1431 DONALD DAVIS OSWEGO IL 35 M 33:13 33:26 338 282 41
