Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2009 Results - Reading Half Marathon

Published by
Shane   Mar 29th 2009, 10:10pm
Comments

Official Site

Full Results (in PDF)

GunPos RaceNo Name Gender Cat Club GunTime ChipPos ChipTime
1 28 Kiplimo Kimutai M Kenya 01:02:46 1 01:02:46
2 27 Philip Wicks M Belgrave Harriers 01:02:51 2 01:02:51
3 1 Benedict Whitby M Windsor Slough Eton & Hounslow AC 01:03:43 3 01:03:43
4 29 Simon Tonui M Kenya 01:04:51 4 01:04:50
5 35 Toby Lambert M Winchester & District AC 01:05:28 5 01:05:28
6 30 Zak Kihara M Kenya 01:06:03 6 01:06:03
7 365 Williard Chinhanhu M Poole Runners 01:06:49 7 01:06:49
8 714 Matt Janes M 01:07:03 8 01:07:03
9 23 Kevin Skinner M 01:07:03 9 01:07:04
10 15 Jethro Lennox M Shettleston Harriers 01:07:08 10 01:07:07
11 13 Simon Jones M Belgrave Harriers 01:07:27 11 01:07:27
12 36 Dave Norman M Sweatshop 01:07:57 12 01:07:57
13 276 Steve Way M Bournemouth AC 01:08:08 13 01:08:07
14 300 John Hutchins M Basingstoke & Mid Hants AC 01:08:26 14 01:08:24
15 193 Josh Guilmant M Phoenix AC 01:08:57 15 01:08:55
16 348 Glenn Saqui M Highgate Harriers 01:08:58 17 01:08:57
17 211 Stephen Kimber M Windsor Slough Eton & Hounslow AC 01:08:58 18 01:08:58
18 669 Alex Van Der Mer M MIZUNO 01:08:58 16 01:08:57
19 17 Tom Merson M Bristol & West AC 01:09:01 19 01:09:00
20 21 Gareth Riddell M 01:09:40 20 01:09:39
21 16 John McFarlane M Thames Hare and Hounds 01:09:45 21 01:09:44
22 33 Andrew Weir M 01:10:39 22 01:10:38
23 636 Steve Mcguigan M 01:10:40 23 01:10:39
24 11 Chris Illman M Cirencester AC 01:11:01 24 01:11:00
25 128 Dave Carter M Phoenix AC 01:11:23 25 01:11:22
26 3 Hussain Ahmed M 01:11:37 26 01:11:37
27 281 Mike Trees M 45 Belgrave Harriers 01:11:41 27 01:11:40
28 158 Justin Mitchell M Woking AC 01:11:57 28 01:11:55
29 357 Alistair Lockey M 40 Bourton Road Runners 01:12:07 29 01:12:03
30 162 Graham Robinson M Garden City Runners 01:12:14 30 01:12:12
31 693 Gary Chandler M 40 Springfield Striders 01:12:15 31 01:12:14
32 713 Nigel Cooper M 01:12:32 32 01:12:31
33 285 Chris Moore M Aldershot Farnham & District 01:12:45 33 01:12:41
34 168 Jon Sharkey M Bournemouth AC 01:12:45 35 01:12:44
35 132 Robin Ward M Portsmouth Joggers 01:12:47 36 01:12:46
36 639 Nathan Aspinall M 01:12:48 34 01:12:43
37 60 Joyce Kirui F Kenya 01:12:49 37 01:12:49
38 254 Jimmy Goulis M Stragglers 01:12:52 38 01:12:51
39 339 David Fallon M Reading AC 01:12:56 39 01:12:55
40 192 Michael Osborne M Oxford University Cross Country Club 01:12:57 40 01:12:55
41 284 Gavin Davies M Ipswich Jaffa 01:13:04 42 01:13:02
42 251 Chris Wrighton M Thames Hare and Hounds 01:13:04 41 01:13:00
43 266 Justin Kelly M Hercules Wimbledon 01:13:07 43 01:13:06
44 34 Pumlani Bangani M 01:13:11 44 01:13:11
45 290 Darren Jordan M Cheltenham & County Harriers 01:13:17 45 01:13:16
46 9 Knut Hegvold M 45 Belgrave Harriers 01:13:27 46 01:13:26
47 278 Alastair Watson M Hermitage Harriers 01:13:31 47 01:13:29
48 22 Keith Russell M 01:13:34 48 01:13:33
49 209 Alistair Lindsay M Highgate Harriers 01:13:37 49 01:13:35
50 341 Craig Holgate M Ely Runners 01:13:38 50 01:13:36
51 329 Chris Penn M Birmingham University 01:13:38 51 01:13:36
52 150 Tim Doran M OWLS AC 01:13:51 53 01:13:50
53 215 Toby Pearson M Thames Hare and Hounds 01:13:51 52 01:13:49
54 222 Giovanni Nicolaci M 40 Stragglers 01:13:57 55 01:13:57
55 58 Louise Damen F 01:13:59 56 01:13:58
56 500 Brian Raggett M 01:14:06 54 01:13:57
57 605 Charlie Pearson M 01:14:12 57 01:14:10
58 664 Paul Bond M Marshall Milton Keynes AC 01:14:22 59 01:14:20
59 591 Adrian Williams M Cirencester AC 01:14:25 58 01:14:20
60 3079 James Third M 01:14:25 60 01:14:22
61 143 James Miles M Phoenix AC 01:14:33 62 01:14:31
62 430 James Ellis M 01:14:35 61 01:14:30
63 673 Paul Holley M 40 Newmarket Joggers 01:14:44 63 01:14:37
64 655 Alex Brooks M 01:14:45 64 01:14:41
65 53 Susie Bush F Aldershot Farnham & District 01:14:46 66 01:14:45
66 303 Anthony Lashmar M Victoria Park Harriers & Tower Hamlets 01:14:47 65 01:14:43
67 577 Blake Vivian M St Albans Striders 01:14:50 67 01:14:49
68 504 Martyn Bean M 01:14:59 68 01:14:57
69 362 Paul Couldridge M Aldershot Farnham & District 01:15:04 69 01:15:01
70 314 Julian Sherman M Reading Roadrunners 01:15:08 70 01:15:07
71 726 Vasily Zverev M 01:15:12 71 01:15:09
72 271 Daire Brennan M Enfield & Haringey 01:15:17 72 01:15:13
73 124 Michael Lovell M Aldershot Farnham & District 01:15:21 73 01:15:17
74 18 James Metcalfe M York Acorn 01:15:25 74 01:15:23
75 217 Peter Stainer M 45 Shaftesbury Barnet Harriers 01:15:43 75 01:15:42
76 268 William Sweet M Oxford University Cross Country Club 01:16:07 77 01:16:04
77 640 David Wright M 50 01:16:07 76 01:16:02
78 56 Holly Rush F Bath AC 01:16:17 79 01:16:16
79 586 Justin Moore M Oxford University Cross Country Club 01:16:21 78 01:16:16
80 637 James Waite M 01:16:23 80 01:16:17
81 59 Joyce Kandia F Kenya 01:16:29 82 01:16:28
82 12025 Helen Decker F Ipswich Jaffa 01:16:30 81 01:16:27
83 243 Patrick Mcgeever M 40 Aldershot Farnham & District 01:16:42 83 01:16:37
84 578 Nathan Jones M Cheltenham Harriers 01:16:48 84 01:16:42
85 256 Chris Green M Cardiff AAC 01:16:49 85 01:16:45
86 477 Ben Harding M 01:17:00 87 01:16:53
87 707 Daniel Thorne M 01:17:07 88 01:17:05
88 8888 Mykel Parrott M 01:17:11 89 01:17:05
89 1058 Simon Freeman M Mornington Chasers 01:17:13 86 01:16:48
90 318 Scott Aiken M Trent Park RC 01:17:20 90 01:17:16
91 582 Alex Hawkins M Epsom & Ewell Harriers 01:17:32 92 01:17:30
92 282 Graham Breen M Aldershot Farnham & District 01:17:34 91 01:17:29
93 110 Mark Neeld M 40 Stone Master Marathoners 01:17:39 93 01:17:35
94 12034 Sarah Gee F 40 Reading Roadrunners 01:17:43 95 01:17:40
95 127 Mark Saunders M Reading Roadrunners 01:17:44 94 01:17:40
96 236 Oliver Mytton M Thames Hare and Hounds 01:17:55 97 01:17:49
97 420 James Donald M 01:17:56 96 01:17:49
98 163 Laurence Pidcock M Garden City Runners 01:17:57 98 01:17:53
99 608 Ryan Brookling M 40 01:17:57 99 01:17:55
100 393 Matthew Clarke M 01:17:59 100 01:17:56
101 195 Michael Gooding M 45 Reading Roadrunners 01:18:07 101 01:18:03
102 670 Jeroen Zeinstra M MIZUNO 01:18:09 103 01:18:09
103 413 Chris Millard M 01:18:16 104 01:18:10
104 567 Darren Symes M 40 01:18:17 102 01:18:07
105 306 Riel Carol M Clapham Chasers 01:18:18 105 01:18:15
106 569 Andrew Fargus M 01:18:25 107 01:18:22
107 129 Jason Cooke M White Horse Harriers 01:18:27 108 01:18:24
108 546 William Bourne M 01:18:31 106 01:18:19
109 270 Chris Taylor M 40 Maidenhead AC 01:18:33 111 01:18:30
110 326 Paul Barlow M Cirencester AC 01:18:33 110 01:18:29
111 644 Paul Isherwood M 01:18:34 109 01:18:27
112 332 Simon Hall M 40 FVS Tri 01:18:37 112 01:18:33
113 367 Laurence Miles M Maidenhead AC 01:18:41 113 01:18:34
114 220 Mark Campion M Portsmouth Joggers 01:18:41 114 01:18:40
115 301 Julian Ferraro M 40 London Heathside 01:18:47 115 01:18:46
116 199 Tom Matthews M Wimbledon Windmilers 01:18:55 116 01:18:48
117 369 Richard James M 01:19:03 118 01:18:58
118 69 Vicky Gill F Aldershot Farnham & District 01:19:11 120 01:19:10
119 2551 Jimmy Sacco M 40 01:19:13 117 01:18:57
120 502 Peter Crisp M 01:19:19 119 01:19:10
121 419 Angus Whitfield M 01:19:20 121 01:19:14
122 408 Adam Moore M 01:19:21 122 01:19:15
123 344 James Ruane M Clapham Chasers 01:19:25 126 01:19:22
124 12029 Lauren Stewart F Woodford Green with Essex Ladies (WGEL) 01:19:26 123 01:19:19
125 12053 Nicole Clifford F 01:19:29 125 01:19:22
126 641 Tom Whateley M 01:19:31 128 01:19:27
127 273 Owen Harries M 40 Team Southampton 01:19:31 127 01:19:23
128 704 Adam Van Den Berg M 01:19:34 124 01:19:21
129 146 Simon Green M Wootton Bassett Hounds 01:19:35 129 01:19:29
130 378 Phil Eaves M 01:19:46 132 01:19:41
131 3987 Sam Hepenstal M 01:19:47 130 01:19:38
132 302 Mark Rabbetts M 40 Wimbledon Windmilers 01:19:47 135 01:19:46
133 261 Rob Phillips M Runnymede Runners 01:19:49 134 01:19:44
134 140 Mark Fallowfield-Smith M Sandhurst Joggers 01:19:49 133 01:19:43
135 456 Michael Randall M 01:19:50 131 01:19:40
136 279 Ashraff Khan M Thames Valley Harriers 01:19:55 139 01:19:53
137 213 Scott Evans M Sospan Road Runners 01:19:56 136 01:19:49
138 796 Thomas Coates M Phoenix AC 01:19:57 138 01:19:52
139 330 David Mccoy M Reading Roadrunners 01:19:59 140 01:19:54
140 566 Peter Scriven M 01:20:00 137 01:19:49
141 298 Matt Harrison M 40 Victoria Park Harriers & Tower Hamlets 01:20:07 141 01:19:59
142 653 Nick Price M Halesowen 01:20:13 145 01:20:11
143 540 Justin Fairbrother M 01:20:15 142 01:20:02
144 659 Russell Casey M Garden City Runners 01:20:16 143 01:20:08
145 506 Gregory George M 01:20:17 144 01:20:10
146 682 John Pembroke M Reading Roadrunners 01:20:24 146 01:20:14
147 638 Mike Smith M 01:20:25 147 01:20:18
148 289 Roman Pavlu M SK ZS Jeseninova 01:20:38 148 01:20:34
149 12026 Jude Craft F 35 Headington Road Runner 01:20:39 149 01:20:36
150 12252 Sarah De Lalouviere F Ful-on Tri 01:20:46 151 01:20:43
151 434 Nicholas Bateman M 01:20:50 152 01:20:49
152 873 Clive Rolfe M Sandhurst Joggers 01:20:56 150 01:20:38
153 397 James Stephenson M 01:21:01 156 01:21:00
154 198 Gavin Pape M Ful-on Tri 01:21:02 153 01:20:54
155 472 Matthew Knight M Finch Coasters 01:21:06 154 01:20:57
156 601 Nick Strange M 40 01:21:06 158 01:21:04
157 322 Duncan Collins M 40 Tunbridge Wells Harriers 01:21:09 155 01:20:58
158 141 Milan Goc M Honiton Running Club 01:21:10 160 01:21:06
159 550 Christopher Pudney M 40 01:21:10 161 01:21:06
160 257 George Parkes M KPMG Running Club 01:21:11 157 01:21:02
161 153 Chris Mason M 45 Reading Roadrunners 01:21:15 159 01:21:05
162 295 Paul Dodd M 50 Chippenham Harriers 01:21:20 165 01:21:18
163 252 Chris Prince M 40 Headington Road Runner 01:21:20 164 01:21:15
164 327 David Williamson M 40 Tadworth AC 01:21:25 162 01:21:14
165 368 Ciaran O'Sullivan M 01:21:29 170 01:21:26
166 196 Anthony Doolittle M Thames Hare and Hounds 01:21:34 167 01:21:22
167 603 Barry Duffin M 01:21:35 166 01:21:21
168 224 Martin George M Sospan Road Runners 01:21:38 171 01:21:30
169 55 Liz Hartney F 40 Reading Roadrunners 01:21:41 173 01:21:38
170 386 Simon Egan M 01:21:51 172 01:21:33
171 3814 Richard Opperman M 40 Hart Road Runners 01:21:54 163 01:21:14
172 334 Keith Sanders M London Fire Brigade 01:21:56 177 01:21:50
173 118 Alex Hussey M Ful-on Tri 01:21:58 178 01:21:50
174 474 Andrew Betton M 01:21:59 180 01:21:52
175 562 Marc Leyshon M 01:21:59 176 01:21:48
176 319 Keith Donkin M 45 Aldershot Farnham & District 01:22:00 183 01:21:56
177 12027 Deborah Steer F 45 St Albans Striders 01:22:00 184 01:21:56
178 3989 William Sweeney M 01:22:01 174 01:21:45
179 468 Andrew Cullen M 01:22:01 182 01:21:56
180 12038 Sarah Swinhoe F 35 London Heathside 01:22:02 188 01:22:02
181 182 Mark Rogers M Plymstock Road Runners 01:22:04 181 01:21:52
182 264 Richard Price M Fleet & Crookham AC 01:22:04 175 01:21:46
183 147 Brian Cooke M Wootton Bassett Hounds 01:22:06 186 01:22:00
184 536 Gavin Thompson M 01:22:07 168 01:21:24
185 519 Matthew Rushton M 01:22:08 185 01:21:58
186 689 David Brewer M 40 01:22:10 189 01:22:06
187 675 Lewis Chalk M 01:22:12 192 01:22:09
188 172 David Meacock M Basingstoke & Mid Hants AC 01:22:12 191 01:22:09
189 12035 Mariah Mandelman F Serpentine 01:22:13 193 01:22:10
190 414 Craig Ockwell M 01:22:14 195 01:22:11
191 458 Barry Gardener M 01:22:16 179 01:21:51
192 618 David Finch M 01:22:18 187 01:22:01
193 12031 Zoe Fleming F Birstall Running Club 01:22:19 197 01:22:14
194 12008 Samantha Amend F Handy Cross Runners 01:22:20 196 01:22:12
195 802 Robin Pope M Beckenham Running Club 01:22:20 194 01:22:10
196 12062 Joanne Ronaldson F 40 Ranelagh Harriers 01:22:21 200 01:22:19
197 171 Richard Usher M Reading Roadrunners 01:22:24 203 01:22:20
198 10122 Roberto Tejera M 01:22:24 190 01:22:08
199 694 Andrew Jones M 01:22:27 199 01:22:18
200 197 Damian Shirley M Highgate Harriers 01:22:27 206 01:22:25
201 488 Pete Robins M 01:22:28 198 01:22:15
202 3681 Gordon Buntting M Serpentine 01:22:28 169 01:21:24
203 443 Sharkie Jaggard M 40 Thames Valley Triathletes 01:22:30 205 01:22:21
204 424 Alan Lightfoot M 40 01:22:32 207 01:22:28
205 1098 Thomas Milburn M Team Kennet 01:22:33 201 01:22:19
206 2702 Ben Duncan M 01:22:38 204 01:22:20
207 1020 Michael Prior M 40 Trent Park RC 01:22:40 202 01:22:19
208 589 Damon Smith M Abingdon Amblers AC 01:22:42 209 01:22:33
209 216 Stuart Boswell M 40 Sandhurst Joggers 01:22:44 208 01:22:33
210 12064 Issy Menzies F ARMY 01:22:45 213 01:22:38
211 350 Jim Collins M Box Hill Racers 01:22:46 212 01:22:38
212 207 Garry Parsons M 40 London Frontrunners 01:22:47 211 01:22:37
213 324 Nick Woodhill M Hogweed Trotters 01:22:49 215 01:22:40
214 230 Ian Hoare M 45 Bitton Road Runners 01:22:52 221 01:22:46
215 615 Karl Westhead M 01:22:53 210 01:22:33
216 681 David Spencer M 01:22:55 218 01:22:44
217 12024 Sarah Murphy F Belgrave Harriers 01:22:56 223 01:22:52
218 480 James Orr M 40 01:22:58 220 01:22:45
219 403 David Barrow M 01:22:58 216 01:22:40
220 660 Stephen Dickens M F1 Circuit Crew 01:23:00 225 01:22:53
221 491 Richard Sharland M 40 Marlborough RC 01:23:00 222 01:22:46
222 517 Simon Barnes M Cotswold RC 01:23:01 217 01:22:43
223 225 Steve Hollingsworth M Fleckney & Kibworth Running Club 01:23:01 224 01:22:53
224 242 Andy Mutton M North Herts Road Runners 01:23:06 230 01:23:02
225 323 Simon Brown M 40 Chiltern Harriers 01:23:09 227 01:22:56
226 148 Ian Gosling M Reading Roadrunners 01:23:10 229 01:23:00
227 131 John Dooey M 50 Handy Cross Runners 01:23:12 232 01:23:03
228 462 Rupert Ward M 01:23:13 235 01:23:08
229 245 Neil Jones M Newbury AC 01:23:14 239 01:23:12
230 106 William Curran M 55 Ballymena Runners 01:23:16 238 01:23:12
231 625 Steve Bowran M 40 01:23:16 237 01:23:11
232 3040 Darren Larder M 01:23:16 214 01:22:39
233 1036 Michael Jones M 40 Callington Running Club 01:23:18 231 01:23:03
234 117 Simon Black M Datchet Dashers 01:23:18 233 01:23:05
235 444 Steve Fell M 01:23:18 234 01:23:06
236 2638 Colin O'Shea M 01:23:19 219 01:22:44
237 235 Garry Judd M Phoenix AC 01:23:19 226 01:22:53
238 1030 John Duffy M HM Forces 01:23:23 228 01:22:59
239 12138 Fiona Powell F Brighton and Hove City AC 01:23:26 241 01:23:15
240 354 Richard Walsh M Worcester AC 01:23:27 247 01:23:22
241 1680 Richard Gibbe M 01:23:28 244 01:23:20
242 3846 Henry Marks M 01:23:31 236 01:23:09
243 126 Sanjai Sharma M 45 New Forest Runners 01:23:31 245 01:23:21
244 12217 Imogen Ainsworth F Bristol & West AC 01:23:34 243 01:23:17
245 2116 Matthew Atkins M 01:23:34 240 01:23:13
246 715 Runner 715 M 01:23:34 246 01:23:22
247 187 Andrew Taylor M Serpentine 01:23:41 249 01:23:31
248 108 Andrew Hawkins M 45 Reading AC 01:23:45 254 01:23:43
249 406 Paul Sibley M 01:23:45 253 01:23:42
250 1187 Alan Roberts M 40 01:23:46 251 01:23:36
251 12001 Vicki Boyle F 35 Arena 80 AC 01:23:47 252 01:23:39
252 564 Marc Foley M 01:23:48 248 01:23:25
253 1796 James Vincent M 01:23:55 250 01:23:31
254 247 Philip Coleman M 45 Tonbridge A.C 01:24:02 265 01:23:58
255 12058 Lucy Cartwright F South West Road Runners 01:24:03 264 01:23:58
256 12016 Natasha Buckley F Wimbledon Windmilers 01:24:04 263 01:23:58
257 520 Matt Biggs M 01:24:06 258 01:23:52
258 1202 James Woodisse M Handy Cross Runners 01:24:09 257 01:23:52
259 160 Steven Scruton M 45 Highgate Harriers 01:24:09 267 01:24:01
260 1205 Alan Beasty M 50 Waverley Harriers 01:24:13 261 01:23:56
261 473 Tony Brownlee M 40 01:24:14 273 01:24:11
262 455 Andrew Mcdonald M 01:24:15 271 01:24:05
263 3180 Lee Charles M 01:24:15 259 01:23:55
264 3137 David Fraser M 01:24:17 268 01:24:02
265 602 David Haggart M 01:24:17 272 01:24:09
266 1892 Iain Tucker M 01:24:21 266 01:23:59
267 2913 Lee Armitage M 40 01:24:21 262 01:23:56
268 12020 Lesley Whiley F 45 Reading Roadrunners 01:24:25 282 01:24:21
269 647 Ed Shattock M 01:24:25 274 01:24:13
270 389 Adam Mitchell M 01:24:25 275 01:24:14
271 6090 Gavin Jones M 40 01:24:25 242 01:23:17
272 1253 Gordon Ferguson M 01:24:29 256 01:23:48
273 717 Runner 717 M 01:24:30 286 01:24:24
274 2307 Christian Poulton M 40 01:24:30 260 01:23:56
275 460 Tom Farsides M 45 01:24:30 279 01:24:20
276 2053 Kelvin Balcombe M 40 01:24:31 269 01:24:03
277 646 Oliver Hill M 01:24:32 281 01:24:21
278 3959 Giles Edwards M 01:24:34 276 01:24:14
279 3053 Robert Marshall M 50 01:24:35 270 01:24:03
280 600 Kevin Read M 01:24:39 291 01:24:35
281 8031 Paul Labbett M 01:24:40 255 01:23:43
282 3176 Martin Townsend M Swindon Harriers 01:24:44 280 01:24:21
283 467 Ian Taylor M 01:24:45 294 01:24:39
284 191 Simon Harrison M Ipswich Jaffa 01:24:46 290 01:24:35
285 551 Anthony Cooper M 01:24:46 293 01:24:37
286 495 David O'Dwyer M 01:24:49 289 01:24:31
287 12004 Erica Martin F Phoenix AC 01:24:52 295 01:24:45
288 1161 Matthew Norman M 40 Aldershot Farnham & District 01:24:54 283 01:24:22
289 2848 Aaron Wilson M 01:24:57 287 01:24:28
290 588 Chris Cleary M 45 Halesowen 01:25:04 296 01:24:48
291 2544 Scott Pryde M 01:25:05 284 01:24:22
292 3084 Alasdair Campbell M 01:25:07 288 01:24:29
293 690 Tim Raven M 01:25:07 300 01:25:01
294 223 Max Livingstone M Serpentine 01:25:07 297 01:24:49
295 803 Alex Wright M 40 Corby AC 01:25:08 277 01:24:17
296 1204 Russell Williams M 45 Cheadle RC 01:25:14 302 01:25:05
297 241 Anthony Tyler M 40 Reading AC 01:25:15 305 01:25:09
298 109 Steve Fleck M 45 Tadley Runners 01:25:17 299 01:24:55
299 325 David Wright M 40 Newbury AC 01:25:19 301 01:25:04
300 165 Paul Stacey M 40 Redhill Road Runners 01:25:19 304 01:25:06
301 535 Adam Hines M 01:25:21 310 01:25:15
302 545 Dave Currie M 01:25:22 312 01:25:17
303 2557 Matthew Read M 01:25:23 278 01:24:18
304 571 Gary Neville M 45 01:25:24 303 01:25:05
305 418 Tom Whateley M Foster Wheeler Running club 01:25:26 311 01:25:16
306 2404 Martin Agius M 50 01:25:31 308 01:25:14
307 291 Kevin Game M Woodstock Harriers 01:25:31 309 01:25:15
308 2321 Simon Loughnane M 01:25:33 285 01:24:23
309 12019 Teresa Gaillard Delaubenque F Dulwich Runners 01:25:34 315 01:25:24
310 258 Mark Smith M 40 Serpentine 01:25:37 323 01:25:30
311 581 James Peet M Wimbledon Windmilers 01:25:41 327 01:25:33
312 1600 Lee Morris M 01:25:42 321 01:25:29
313 134 Chris Moseley M Wargrave Runners 01:25:45 326 01:25:33
314 1732 Paul Tuck M 40 01:25:45 320 01:25:29
315 2101 Neil Thornby M 01:25:46 313 01:25:19
316 574 Gurmit Sahota M Ilford AC 01:25:48 338 01:25:43
317 421 Duncan Woolmer M 01:25:48 330 01:25:35
318 1814 Richard Stanbrook M 01:25:48 298 01:24:54
319 186 Guy Watts M Team Kennet 01:25:49 329 01:25:35
320 3936 Alan Goss M 01:25:50 316 01:25:25
321 381 Matthew Ford M 01:25:50 341 01:25:46
322 3806 Alex Kelly M 01:25:51 307 01:25:12
323 130 Neil Perry M Chippenham Harriers 01:25:51 346 01:25:48
324 305 Paul Sheridan M Ranelagh Harriers 01:25:53 344 01:25:47
325 2730 Peter Bezuidenhout M 45 01:25:54 292 01:24:36
326 556 James Croft M 01:25:56 333 01:25:39
327 895 Charles Cooper M Thames Hare and Hounds 01:25:56 318 01:25:27
328 3561 Jimmy Hunt M Romsey Road Runners 01:25:56 324 01:25:30
329 454 Matthew Green M 01:25:57 332 01:25:37
330 2451 Darren Miller M 01:25:57 339 01:25:46
331 1834 David Mills M 40 01:25:58 306 01:25:11
332 829 William Schiller M 45 Poole Runners 01:25:58 334 01:25:42
333 3653 Daniel King M 01:25:59 328 01:25:35
334 656 Charles Hobbs M Westbury Harriers 01:25:59 314 01:25:22
335 12582 Choc Harris F Thames Valley Triathletes 01:26:01 319 01:25:27
336 119 Neil Parry M 40 Dursley & District AC 01:26:01 343 01:25:46
337 570 Ben Muirhead M 01:26:02 336 01:25:43
338 2958 Conor Mcgahon M 01:26:06 340 01:25:46
339 832 Jon Payne M Sandhurst Joggers 01:26:06 345 01:25:48
340 6805 Nicholas Stark M 01:26:08 325 01:25:33
341 1329 Robert Barton M 40 01:26:09 342 01:25:46
342 499 David Haddow M 01:26:11 359 01:26:04
343 6243 Jon Miles M 01:26:12 354 01:25:58
344 12009 Claire Imrie F 35 Serpentine 01:26:16 364 01:26:09
345 142 Nick Jacobs M Sandhurst Joggers 01:26:17 361 01:26:05
346 538 Mark Smith M 01:26:18 350 01:25:54
347 249 David Gifford M Phoenix AC 01:26:19 367 01:26:13
348 3130 Vincent Malachanne M 01:26:19 356 01:26:02
349 1520 Jonathan Wheeler M 01:26:19 317 01:25:26
350 12033 Ruth Clifton F Wimbledon Windmilers 01:26:20 366 01:26:12
351 116 Jacob Fleming-Gale M 01:26:27 360 01:26:04
352 309 Dwayne Stewart-Power M 45 Reading Roadrunners 01:26:31 369 01:26:17
353 9165 Sean Curley M Wootton Road Runners 01:26:32 357 01:26:02
354 490 Alan Meadows M 40 01:26:34 372 01:26:24
355 2291 Alex Webb M 01:26:34 365 01:26:11
356 3165 Gavin Boyter M Ealing Southall & Middlesex 01:26:34 352 01:25:55
357 1465 Richard Saunders M 01:26:37 335 01:25:43
358 1176 Glyn Jones M 40 Reading Roadrunners 01:26:41 362 01:26:06
359 417 Jules Bardwell M 01:26:41 386 01:26:39
360 436 Jonathon Edgley M 01:26:41 385 01:26:38
361 1213 Chris Watt M 01:26:45 375 01:26:25
362 3848 Paul Gilby M 01:26:47 348 01:25:52
363 349 Luke Matthews M Sheen Shufflers 01:26:48 389 01:26:41
364 1694 William Prowse M 40 01:26:50 349 01:25:54
365 1190 Rob Palmer M Bearbrook Joggers 01:26:52 374 01:26:25
366 328 Steve Sandalls M Evesham Vale Running Club 01:26:52 398 01:26:51
367 17618 Georgina Benham F 01:26:53 353 01:25:55
368 2911 Matthew Field M 01:26:54 322 01:25:29
369 1879 Ian Reid M 01:26:56 368 01:26:16
370 3678 Graham Hollowell M 40 Wootton Road Runners 01:26:58 377 01:26:26
371 3661 Andrew Boutflower M 01:27:00 358 01:26:04
372 189 Emyr Morgan M Team Southampton 01:27:00 396 01:26:49
373 12198 Lucy Waterlow F St Albans Striders 01:27:01 378 01:26:30
374 3460 Tim Sharpe M 01:27:02 387 01:26:40
375 12051 Natalie Kolodziej F 01:27:02 400 01:26:59
376 13599 Nicola Boorman F 01:27:03 395 01:26:48
377 1031 Ian Harvey M Reading Roadrunners 01:27:05 388 01:26:41
378 2389 Toby Earl M 01:27:10 371 01:26:21
379 575 Joe Middleton M Maidenhead AC 01:27:12 405 01:27:04
380 1850 Chad Kutney M 01:27:13 381 01:26:32
381 1838 Kev Willers M 40 01:27:13 393 01:26:46
382 2598 Vladimir Malon M 01:27:14 373 01:26:25
383 2502 Richard Pomeroy M 40 01:27:14 407 01:27:06
384 3617 Stewart Harrison M 01:27:15 391 01:26:43
385 573 Paul Grabowski M Chippenham Harriers 01:27:15 402 01:27:01
386 823 Cliff Puttock M 40 Warrinton A C 01:27:16 383 01:26:36
387 2482 Simon Whatson M 01:27:16 351 01:25:54
388 10628 Jeremy Smith M 45 01:27:19 408 01:27:07
389 115 Mark Walker M Basingstoke & Mid Hants AC 01:27:19 411 01:27:09
390 1186 Richard Coates M Reading Joggers 01:27:20 380 01:26:31
391 503 Ashley Blackwood M 01:27:21 404 01:27:02
392 12219 Jo Fifield F Stroud & District AC 01:27:22 401 01:27:00
393 3029 Matthew Wilson M 01:27:23 390 01:26:43
394 179 Matthew Foord M Sweatshop 01:27:23 376 01:26:26
395 292 Jacob Batchelor M Reading AC 01:27:25 421 01:27:16
396 990 Leonard Richardson M Maidenhead AC 01:27:26 419 01:27:15
397 10211 Rhys Lewis M 01:27:28 397 01:26:49
398 2394 Robert Wooldridge M 40 01:27:29 394 01:26:47
399 3409 Thomas Bailey M 01:27:31 410 01:27:09
400 1270 Gareth Slevin M 40 01:27:31 415 01:27:12
401 1313 Martin Hall M 50 01:27:34 409 01:27:09
402 1072 Ryan Morris M Compton Harriers 01:27:37 424 01:27:23
403 410 Phillip Saunders M 40 01:27:38 433 01:27:29
404 8314 Kyle Watson M 01:27:39 370 01:26:20
405 2178 Iain Hissett M 01:27:40 337 01:25:43
406 1937 Jon Murby M 01:27:40 379 01:26:31
407 12037 Leigh James F Windsor Slough Eton & Hounslow AC 01:27:41 431 01:27:28
408 857 John Hunt M Sphinx AC 01:27:42 403 01:27:01
409 557 Vik Bansal M 01:27:42 445 01:27:40
410 1188 Alan Wilson M St Albans Striders 01:27:43 418 01:27:14
411 1632 Grant Goodall M 01:27:43 413 01:27:10
412 315 Colin Cottell M 45 Reading Roadrunners 01:27:45 438 01:27:33
413 599 Edward Clifford M 01:27:46 437 01:27:32
414 3643 Calum Kinloch M 01:27:46 382 01:26:33
415 3655 James Williams M 01:27:46 425 01:27:24
416 449 Alun Jones M 50 01:27:47 446 01:27:41
417 523 Tim Cornell M 01:27:50 443 01:27:36
418 526 Chris Carey M 01:27:50 436 01:27:31
419 3088 Luke Marriage M 01:27:51 442 01:27:36
